TOP 25
Event Name | Event Date & Location | Vendelux Attendee Insights |
---|---|---|
Money 20/20 USA 2025 | 10/26/2025, The Venetian Resort | Las Vegas, Nevada, United States | Attendee Insights |
Dreamforce 2025 | 10/14/2025, Moscone Center | San Francisco, California, United States | Attendee Insights |
HLTH Las Vegas 2025 | 10/19/2025, The Venetian Expo Center | Las Vegas, Nevada, United States | Attendee Insights |
ITC Vegas 2025 | 10/14/2025, Mandalay Bay | Las Vegas, Nevada, United States | Attendee Insights |
Global Gaming Expo (G2E) 2025 | 10/06/2025, The Venetian Expo | Las Vegas, Nevada, United States | Attendee Insights |
Gartner IT Symposium/Xpo US 2025 | 10/20/2025, Walt Disney World Swan and Dolphin Resort | Orlando, Florida, United States | Attendee Insights |
Oracle AI World 2025 | 10/13/2025, The Venetian Conference and Expo Center | Las Vegas, Nevada, United States | Attendee Insights |
NACS Show 2025 | 10/14/2025, McCormick Place Convention Center | Chicago, Illinois, United States | Attendee Insights |
AFP 2025 | 10/26/2025, Boston Convention and Exhibition Center | Boston, Massachusetts, United States | Attendee Insights |
TechCrunch Disrupt 2025 | 10/26/2025, Boston Convention and Exhibition Center | Boston, Massachusetts, United States | Attendee Insights |
Gitex Global 2025 | 10/13/2025, Dubai World Trade Centre | Dubai, Dubai, United Arab Emirates | Attendee Insights |
Advertising Week New York 2025 | 10/06/2025, THE PENN DISTRICT | New York, New York, United States | Attendee Insights |
SuiteWorld 2025 | 10/06/2025, Caesars Forum | Las Vegas, Nevada, United States | Attendee Insights |
The Medtech Conference 2025 | 10/05/2025, San Diego Convention Center | San Diego, California, United States | Attendee Insights |
EDUCAUSE Annual Conference 2025 | 10/27/2025, Music City Center | Nashville, Tennessee, United States | Attendee Insights |
ANA Masters of Marketing Conference 2025 | 10/21/2025, Rosen Shingle Creek | Orlando, Florida, United States | Attendee Insights |
Big Data & AI Paris 2025 | 10/01/2025, Paris Expo Porte de Versailles | Paris, Île-de-France, France | Attendee Insights |
MWC Las Vegas 2025 | 10/14/2025, Fontainebleau Las Vegas | Las Vegas, Nevada, United States | Attendee Insights |
Intuit Connect 2025 | 10/27/2025, Aria Resort & Casino | Las Vegas, Nevada, United States | Attendee Insights |
SEMICON West 2025 | 10/07/2025, Phoenix Convention Center | Phoenix, Arizona, United States | Attendee Insights |
CSCMP Edge 2025 | 10/05/2025, Gaylord Opryland Resort & Convention Center | National Harbor, Maryland, United States | Attendee Insights |
CPHI Frankfurt 2025 | 10/28/2025, Messe Frankfurt | Frankfurt, Hessen, Germany | Attendee Insights |
The Battery Show 2025 | 10/06/2025, Huntington Place | Detroit, Michigan, United States | Attendee Insights |
CREtech New York 2025 | 10/21/2025, Javits Center | New York, New York, United States | Attendee Insights |
it-sa Expo&Congress 2025 | 10/07/2025, NurnbergMesse | Nuremberg, Bayern, Germany | Attendee Insights |
How Vendelux Works
Your Path to Event Pipeline
Map
Your ICP
Upload a list, connect your CRM, or build from scratch to identify the people who matter most.


Match
to High-ROI Events
Find events where your ICP appears as attendees, sponsors, or speakers – across 250K+ B2B events.
Meetings
Before Day 1
Use Vendelux to send timely, human-reviewed outreach that fills your calendar with qualified meetings.

What Our Customers Say
"We scheduled 76 highly targeted meetings at Shoptalk that we would not have booked without the Vendelux platform."

Nourhan Beyreouti,
Sr. Director of Corporate Marketing, Delivery Solutions

“Vendelux effortlessly booked over 20 meetings with our core ICP stakeholders across two events - more than triple what we were able to do on our own.”

Aaron Bollinger,
Chief Revenue Officer (CRO), Voltage

Thanks to Vendelux, we are able to confidently choose which events we should be sponsoring and attending!

Robyn Hazelton,
VP marketing, Intellum
We can quickly and easily determine the best events to attend and sponsor, so we are always on top of our game.

James Winter,
VP of Marketing, Spekit
Vendelux shows sales & marketing teams the value of the event, the meetings they can make with the right people, thereby proving ROI to our CFO.

Jeanne Hopkins,
CRO, onescreen.ai
Book a demo to see Vendelux in action
Pinpoint where your target accounts will be, then book meetings with them automatically before the event starts.
Trusted By Hundreds Of World-Class Brands